Aluminium Products
- Home
- /
- Aluminium Products
Aluminium Plates are flat, thick sheets of aluminium metal widely used in structural applications, fabrication, aerospace, marine, and transportation industries. Known for their high strength-to-weight ratio, excellent corrosion resistance, and good weldability, aluminium plates provide a reliable solution for heavy-duty applications where durability and lightweight are essential. Available in various alloys, thicknesses, and finishes, these plates can be machined, formed, or anodized to meet diverse industrial needs.
| Parameter | Specification |
|---|---|
| Material | Aluminium |
| Common Grades (Code) | 6061, 6082, 7075, 2024, 5052, 3003 |
| Temper | T6, T651, H112, O |
| Thickness Range | 3 mm – 200 mm |
| Standard Sizes | 1000 mm × 2000 mm, 1250 mm × 2500 mm (custom sizes available) |
| Finish | Mill Finish, Polished, Anodized, Painted |
| Standards | ASTM B209, EN 485-2, AMS QQ-A-200/8 |
| Density | ~2.7 g/cm³ |
| Corrosion Resistance | Excellent (suitable for marine and outdoor applications) |
| Applications | Structural components, aerospace parts, marine applications, transport equipment, fabrication |
Aluminium Sheets are thin, flat metal panels commonly used across industries such as construction, automotive, aerospace, signage, and packaging. Known for their lightweight properties, corrosion resistance, and formability, aluminium sheets are ideal for applications where weight savings and durability are critical. These sheets are available in a wide range of alloys, thicknesses, and surface finishes, and can be easily cut, bent, welded, or anodized for custom use.
| Parameter | Specification |
|---|---|
| Material | Aluminium |
| Common Grades (Code) | 1050, 1100, 3003, 5052, 6061, 8011 |
| Temper | O, H14, H24, H32, T6 |
| Thickness Range | 0.2 mm – 6 mm |
| Standard Sizes | 1000 mm × 2000 mm, 1220 mm × 2440 mm, 1250 mm × 2500 mm (custom sizes available) |
| Finish | Mill Finish, Brushed, Mirror, Anodized, Coated |
| Standards | ASTM B209, EN 485, IS 737 |
| Density | ~2.7 g/cm³ |
| Formability | Excellent (can be stamped, bent, or rolled) |
| Corrosion Resistance | High (ideal for marine and outdoor use) |
| Applications | Cladding, signage, automotive panels, roofing, packaging, enclosures |
Aluminium Circles (also known as Aluminium Discs or Blanks) are round, flat pieces of aluminium used primarily in cookware, lighting, automotive, and industrial manufacturing. These circles offer excellent formability, conductivity, and surface finish, making them ideal for deep drawing and spinning applications. Available in various diameters, thicknesses, and grades, aluminium circles can be anodized, coated, or polished based on the specific application. Their light weight and corrosion resistance make them a preferred material in both domestic and commercial sectors.
| Parameter | Specification |
|---|---|
| Material | Aluminium |
| Common Grades (Code) | 1050, 1060, 1070, 1100, 3003, 5052 |
| Temper | O, H12, H14, H24 |
| Diameter Range | 50 mm – 1200 mm |
| Thickness Range | 0.3 mm – 6 mm |
| Finish | Mill Finish, Bright Finish, Anodized, Coated |
| Standards | ASTM B209, EN 573-3, IS 737 |
| Density | ~2.7 g/cm³ |
| Formability | Excellent (suitable for deep drawing and spinning) |
| Corrosion Resistance | High |
| Applications | Cookware (pots, pans, pressure cookers), lighting covers, road signs, automotive parts |
Aluminium Pipes are lightweight, strong, and corrosion-resistant cylindrical tubes widely used in structural, fluid handling, and architectural applications. Thanks to their excellent machinability, thermal and electrical conductivity, and resistance to weathering, aluminium pipes are commonly used in industries such as construction, HVAC, automotive, marine, and aerospace. They are available in seamless or welded forms, with a variety of tempers and finishes to suit both functional and decorative purposes.
| Parameter | Specification |
|---|---|
| Material | Aluminium |
| Common Grades (Code) | 6061, 6082, 6063, 5083, 1100, 3003 |
| Temper | T6, T5, O, H112 |
| Type | Seamless / Welded |
| Outer Diameter Range | 6 mm – 300 mm |
| Wall Thickness | 0.5 mm – 20 mm |
| Length | 1 meter – 6 meters (custom lengths available) |
| Finish | Mill Finish, Anodized, Powder Coated, Polished |
| Standards | ASTM B241, ASTM B210, EN 755-2 |
| Density | ~2.7 g/cm³ |
| Corrosion Resistance | Excellent (suitable for marine and outdoor use) |
| Applications | Structural tubing, fluid transfer, scaffolding, HVAC, marine, and transport systems |
Aluminium Angle is a versatile and lightweight structural profile used across a variety of industries due to its high strength-to-weight ratio, corrosion resistance, and ease of fabrication. Commonly utilized in construction, architectural frameworks, fabrication, and machinery, aluminium angles come in equal and unequal leg sizes. They are ideal for both indoor and outdoor applications and are often selected for their durability and maintenance-free nature.
| Parameter | Specification |
|---|---|
| Material | Aluminium |
| Common Grades (Code) | 6061, 6082, 6063, 5083, 1100, 3003 |
| Temper | T6, T5, O, H112 |
| Type | Equal Angle / Unequal Angle |
| Leg Size Range | 10 mm × 10 mm to 150 mm × 100 mm |
| Thickness | 1 mm – 10 mm |
| Length | 1 meter – 6 meters (custom lengths available) |
| Finish | Mill Finish, Anodized, Powder Coated, Polished |
| Standards | ASTM B221, EN 755-9, ISO 6362 |
| Density | ~2.7 g/cm³ |
| Corrosion Resistance | Excellent (suitable for structural and outdoor use) |
| Applications | Architectural structures, frames, supports, brackets, trailers, and general fabrication |
Aluminium Wire is widely used in electrical transmission, grounding, and general engineering due to its excellent conductivity, lightweight nature, and corrosion resistance. It is a cost-effective alternative to copper in many electrical and industrial applications. Aluminium wire is available in various forms such as solid, stranded, or braided and can be used in overhead power lines, internal wiring, and grounding systems. Its flexibility and malleability also make it ideal for welding, crafting, and construction purposes.
| Parameter | Specification |
|---|---|
| Material | Aluminium |
| Common Grades (Code) | 1350, 1100, 5052, 6061, 6201, 8030 |
| Temper | O, H14, H18, H22, H24 |
| Type | Solid / Stranded / Braided |
| Diameter Range | 0.2 mm – 25 mm |
| Coil Weight | 1 kg – 500 kg (custom spools available) |
| Conductor Type | Single Core / Multi Core |
| Finish | Bright, Matte, Anodized |
| Standards | ASTM B230, ASTM B231, IEC 61089, IS 8130 |
| Density | ~2.7 g/cm³ |
| Electrical Conductivity | ~61% IACS |
| Applications | Power transmission, electrical wiring, earthing, welding electrodes, fencing, and coils |